Chem 111, Section 2

Exams 1, 2, and 3

  Exam 3 - The scores are in and I'm still looking for feed-back. I know that some of you worked very hard for this exam and did worse than before. Some of you did better. This exam, although marked by an unavoidable return to a more crowded lecture hall setting, should have taken much less time than the previous exams. A large percentage of students left early, as I expected they might. However, I did not expect the large spread in scores. Perhaps some of you took my statement that this exam would require less time to mean that you didn't need to study as much? This material is important, as we are seeing it again in Chapter 10.

  Exam question 16 on exams B and D was mis-graded. That should now be corrected in the numbers which follow. Please check your answers opposite the corresponding exam key. If you are listed with the wrong key, let me know ASAP!

  Answer keys for Exam 3 are available: A, B, C, D.

  As always, I welcome your feedback. Would more study groups or help sessions help? Will many of you come to those if offered?

   - Craig Martin


Answer Key - Exam 3

Not yet...

1


5



10



15



20
Exam 3-A C B D C C D C B E B B E D A E C D C B B
Exam 3-B B A E C D E D C D D D D C C C C B C D E
Exam 3-C D D B A B C C E B A C C E D B C E C A A
Exam 3-D A E A A E D B D C C E B A B D C A C E D

Distribution of scores

Range 5-95
Mean 55 +/- 19
Median 55
Exam 3 Histogram

Answer Key - Exam 2

More detailed answers available for 2nd exam: A, B, C, or D


1


5



10



15



20
Exam 2-A B A B C A C A D B D A D B A B C A C C E
Exam 2-B C B D A C D C A E C B E D C A A C D D A
Exam 2-C C B D C B B B C D B A B E A D D D C B A
Exam 2-D B A B A D E D B A D B A C D C B E D C E

Distribution of scores

Range 15-90
Mean 54 +/- 15
Median 55
Histogram of scores for Exam 2

Answer Key - Exam 1


1


5



10



15



20
Exam 1-A D C A B B D B B D C B A E C B C C C D D
Exam 1-B B D B B C A E D A E C B B D E A B D B C,D
Exam 1-C C B C B E B D C D B D C D D E D B C C E
Exam 1-D E E D B D C A D B D E D C C B B C D E A

Distribution of scores

Range 25-95
Mean 61 +/- 16
Median 60
Histogram of scores for Exam 1

Average of Exams 1 & 2 & 3

Average of Exams 1,2,3 Histogram
The following histogram is ONLY a projection. It assumes that one's final exam performance will be the same as the average on the three previous exams (you can change that for the better or for the worse). It also assumes a perfect score in the labs (I don't yet have access to actual lab performances).
Fantasy Predicted Histogram

Individual Scores

As discussed above, I have calculated each student's "projected" score IF that student performs the same on the final as on the last three exams. It also assumes a maximum score in lab. Following that score is one assuming a 100 on the final (I hope that there will be some of you who score 100!). That is probably the best score you can hope for (and you should strive for that!).

Those of you who are missing a score in any column below and feel that the score should not be missing, should not use the predicted numbers since the calculation used a zero in that column. You should, however, contact me via EMail with an explanation of why that score might be missing. Let's resolve these issues now!
Conf Code Ex1
Test
ID
Ex1
Score
Ex1
Bonus
Ex2
Test
ID
Ex2
Score
Ex2
Bonus
Ex3
Test
ID
Ex3
Score
Ex1&2&3
Average
OWLS
Passed
Projected
Final
Best Case
Final
Al Al Al Ar D 60 0.0 B 60 0.0 D 50 57 8 67 80
Al Al Al F B 50 4.5 D 60 3.4 A 80 66 8 74 84
Al Al Al N C 45 0.0 D 55 0.0 C 40 47 3 56 72
Al Al Al O D 50 0.0 B 55 0.0 D 50 52 8 64 78
Al Al H H D 45 3.3 A 40 0.0 A 5 31 2 44 65
Al B C H A 80 1.8 A 70 0.0 A 50 67 8 75 85
Al B Fe H A 80 2.0 C 65 3.2 D 50 67 10 76 86
Al B K Ca D 70 2.1 B 50 0.0 D 30 51 9 64 78
Al B Li P C 65 0.0 C 55 0.0 A 25 48 3 57 73
Al C Si P A 60 3.6 D 65 3.2 D 60 64 11 75 86
Al F Li H D 70 2.0 A 35 0.0 D 35 47 4 57 73
Al H Ca P A 75 1.8 A 60 3.2 D 60 67 7 74 84
Al H Ne H C 45 3.6


A 65 38
47 66
Al He N P B 80 1.7 A 75 2.5 B 75 78 9 83 90
Al He Ti P D 45 0.0 D 45 0.0 C 40 43 7 57 74
Al Li B Mg D 60 3.4 A 45 4.7 D 70 61 11 73 84
Al Li Li O D 50 3.0 B 45 0.0 D 65 54 6 64 78
Al Li Mg B C 70 2.3 C 45 2.5 B 70 63 9 73 84
Al N He B A 70 2.4 B 35 3.3 B 70 60 11 72 84
Al Ne Al H C 50 0.0 A 45 0.0 C 55 50 11 65 80
Al Ne Be Sc D 60 2.2 A 40 0.0 A 45 49 3 58 73
Al O Al H C 50 4.3 D 30 4.9 D 85 58 11 71 83
Al O Li B B 70 1.8 A 50 0.0 A 40 54 6 64 77
Al O Li H A 50 0.0 C 35 0.0 A 20 35 1 46 66
Al O N B B 60 2.4 B 35 2.9 C 60 53 9 66 80
Ar B Be Sc C 90 0.0 D 75 2.3 A 65 77 13 86 93
Ar B Ca F D 70 2.3 C 85 1.4 B 75 78 9 83 90
Ar B V P A 45 2.8 D 85 0.0 A 10 48 11 63 79
Ar C C F A 65 0.0 C 85 0.0 B 45 65 10 75 85
Ar C Na F A 90 1.0 A 75 2.3 A 80 83 11 88 94
Ar Li He H C 70 1.7 A 35 5.5 B 50 54 11 68 82
Ar N K B B 60 0.0 C 35 2.3 D 30 42 4 54 71
Ar N K Sc A 70 2.4 C 65 0.0 A 85 74 11 82 90
Ar O Al P A 55 0.0 C 40 3.0 D 35 44 8 58 75
Ar O Mg B C 35 2.9 C 65 0.0 C 30 44 11 61 77
B B H Ti D 70 0.0 C 55 0.0 A 55 60 10 71 83
B B O B C 50 4.3 A 35 0.0 B 85 58 11 71 83
B C N H D 65 0.0 A 75 0.0 A 45 62 13 75 86
B F He Ar B 55 3.6 D 45 0.0 B 65 56
60 74
B He P Si B 70 2.4 D 60 3.4 C 85 74 10 81 89
B Li N Mg B 50 2.8 D 40 0.0

31 7 48 69
Be B H K C 40 0.0 C 40 0.0 A 30 37 6 51 70
Be Be Mg B A 70 2.6 D 45 0.0 B 55 58 7 67 80
Be C Be Sc D 55 3.4 D 80 0.0 C 65 68 10 77 86
Be C S F B 55 0.0 A 55 0.0 B 45 52 4 60 75
Be F Al H B 70 2.1 A 65 0.0 C 80 72 10 80 88
Be F He Sc C 75 1.6 C 60 2.2 D 45 61 6 69 81
Be F K Sc A 70 2.4 B 65 0.0 B 50 62 11 74 85
Be H Li Sc B 60 2.2 D 45 2.8 A 50 53 8 65 79
Be H N F D 50 0.0 B 55 2.9 C 60 56 11 69 82
Be He O H C 50 3.3 A 45 0.0 D 55 51 6 62 76
Be Li Mg P D 50 4.3 B 65 0.0 D 45 55 9 67 80
Be Li N B B 85 1.4 B 70 2.4 C 70 76 9 82 89
Be N Be B A 85 1.4 B 55 0.0 D 50 64 7 72 82
Be N Na H C 55 4.3 A 40 0.0 B 60 53 11 67 81
Be Ne Na B D 50 0.0 B 35 4.6 A 35 42 2 51 69
C B Be H C 55 0.0 A 60 0.4 B 30 48 3 57 73
C C He B B 95 0.0 A 65 3.0 A 90 84 11 90 94
Ca C Mg H B 75 2.3 B 50 4.0 B 70 67 11 77 87
Ca F He Mg C 55 3.4 A 30 3.2 B 30 41 9 56 74
Ca He Be F C 45 3.6 D 30 6.3 A 60 48 11 64 79
Ca N Be H A 85 1.2 A 65 2.8 C 70 75 11 83 90
Ca N Na F


B 25 0.0 D 45 23
37 60
Ca N O B D 60 0.0 B 50 0.0 C 40 50 1 57 72
H B Al F C 30 0.0




10 2 29 56
H Be Li Ar B 45 3.9 C 35 2.6 C 40 42 7 56 73
H C Al H B 65 2.5 B 40 2.4
45 52 10 65 80
H C Na O A 50 3.3 A 70 2.0 C 50 58 9 69 82
H F N P C 80 1.8 B 60 3.2 B 60 68 6 74 84
H H N H B 45 0.0 D 50 0.0 B 45 47 5 58 74
H He H Al D 55 0.0 B 70 2.7 A 35 54 11 68 82
H Li Ar F B 60 0.0 C 30 3.9 B 55 50 8 62 77
H Li N P B 75 0.0 A 60 0.0 C 50 62 10 72 84
H Ne Si B D 80 1.8 A 65 3.0 C 60 70 10 78 87
H O Al P D 30 5.3 D 45 0.0 A 45 42 12 60 77
H O He Sc D 50 4.0 B 55 3.2 D 50 54 10 67 81
He N Li Mg A 85 1.3 C 55 0.0 A 55 65 5 71 81
He Ne Mg H D 50 4.5 C 60 0.0 B 40 52 7 63 77
K B He F C 65 2.1 B 40 0.0 B 50 52 5 62 76
K Be Ca H C 30 5.3 B 60 3.4

33 8 50 70
K C Li Ar D 75 0.0 B 75 2.0 A 85 79 10 85 91
K F Na F D 90 0.0 C 80 0.0 D 65 78 10 84 91
K H K Ca C 65 3.3 A 55 3.8 D 55 61 10 72 84
K H P He D 50 4.0 A 65 0.0 D 55 58 3 64 77
K Ne S Ar A 80 1.9 C 60 2.8 C 75 73 11 82 90
K O Ar O A 80 1.9 A 45 5.5 D 60 64 11 75 86
K O H Na B 75 0.0 B 70 0.0 C 90 78 12 86 93
Li B Na H D 65 0.0 C 65 0.0 D 45 58 1 63 75
Li B O P B 85 0.0 B 60 3.4 B 60 69 5 74 83
Li C V P D 70 2.6 C 55 3.8
30 54 10 67 81
Li H Ca H A 55 0.0 D 60 0.0 C 55 57 7 66 79
Li He C P C 65 2.8 C 55 3.8 A 55 61 11 72 84
Li Li C F B 50 2.8 D 45 0.0 B 50 49 5 59 75
Li Li O H A 75 2.0 D 65 2.6 C 80 75 11 83 90
Li Li V P D 55 3.6 C 60 2.6 D 70 64 11 75 86
Li N Mg F C 45 0.0 B 65 2.5 A 95 69 11 79 88
Li N V B C 90 0.0 D 70 0.0 B 40 67 4 71 81
Li Ne K Ca D 90 1.0 B 65 0.0 B 85 80 11 87 93
Li O Al Li A 80 1.8 A 75 2.4 C 65 75 10 82 89
Mg Li Li F D 55 2.9 B 50 4.5 C 55 56 11 69 82
Mg N Al Li C 50 3.3 A 50 4.0 A 50 52 9 65 79
N Be O H D 65 2.5 D 55 2.9 B 75 67 10 76 86
N He He P D 75 2.1 B 70 0.0 C 45 64 10 74 85
N Ne Mg B A 60 3.6 C 60 0.0 A 50 58 4 65 78
Na Be He Ar A 50 4.5 A 45 3.6 B 55 53 10 66 80
Na H Na B A 45 0.0 C 30 0.0 C 40 38
48 66
Na Li Al P A 70 2.3 C 55 2.7 B 15 48 11 64 79
Na Li C F C 85 1.4 A 85 1.4 A 75 83 10 87 93
Na Li Ca Ar C 75 2.0 A 75 2.4 D 70 75 10 82 89
Na Li Mg B B 60 3.2 A 65 2.6 A 70 67 4 71 81
Na N N Mg A 60 0.0 A 45 0.0 A 40 48 10 63 78
Ne B K B B 55 2.7 C 60 3.6 D 65 62 7 70 82
Ne B Li Mg B 35 5.9 A 40 5.4 C 50 45 11 62 78
Ne Be Al H D 70 2.6




24 3 40 63
Ne Be Ar B B 65 3.0 A 50 0.0 C 40 53
58 72
Ne Be Li P C 35 0.0 C 50 0.0 D 20 35
45 65
Ne C He B A 65 2.8 D 65 0.0 C 80 71 10 79 88
Ne C Mg H D 70 0.0 B 50 4.3 D 65 63 9 73 84
Ne H Li P D 70 2.1 A 25 5.6 D 45 49 11 64 79
Ne H N P B 45 4.4 D 60 2.8 C 65 59 11 71 84
Ne H O H A 40 4.8 A 40 3.9 B 50 46 7 59 75
Ne He H Ne A 45 5.0 B 45 4.1 C 70 56 11 69 82
Ne He Li O A 85 1.4 B 85 0.0 A 70 80 11 87 93
Ne Li N F C 45 4.7 C 60 3.2 D 45 53 11 67 81
Ne Li S F C 65 1.4 D 40 3.9 A 65 58 9 69 82
Ne N Al H D 45 0.0 B 30 0.0 B 15 30 11 50 71
Ne N Si B A 50 3.3 D 55 3.4 A 85 66 13 78 88
O B Ca Ar D 85 1.4 B 70 2.1 C 60 73 10 80 89
O Be Si N C 45 4.1 D 45 3.9 B 65 54 11 68 82
O O O P D 40 3.6 D 55 0.0 B 45 48 6 59 75
S Be Mg B A 60 0.0


B 50 37 5 50 69
S Be O Sc C 80 1.5 D 75 2.3 C 70 76 8 81 88
S C Al P A 60 0.0 A 50 0.0 A 45 52 8 64 78
S H He H B 40 3.3 D 15 7.7 D 50 39 10 56 74
S H P Mg


D 60 2.8 B 45 36 6 51 70
S Ne H K D 70 2.6 C 65 0.0 B 70 69 10 78 87
Si F H He D 50 2.8



10 21 4 38 62
Si He Al P C 65 2.5 D 60 2.6 C 70 67 9 75 85
Si Ne He O D 45 5.2 C 25 0.0 D 35 37 11 55 74
Ti F Na H C 75 0.0 B 40 0.0 A 90 68 5 73 83
Ti F Si H C 45 4.1 A 55 0.0 C 55 53 11 67 81
V Be Mg B A 80 0.0 D 65 2.3 B 80 76 11 83 91
V C Al B A 55 2.9 B 45 0.0 C 30 44 5 56 73
V F Ti H D 45 3.6 D 45 0.0 C 20 38 4 50 69
V H H Mg D 95 0.0 A 90 0.9 C 90 92 10 94 97