![]() |
|
This page is the home page for the research groups headed by Scott Garman, and Jeanne Hardy. These groups share a common interest in structural biology, including X-ray crystallographic techniques. Our labs are all located on the 10th floor of Lederle Tower, along with the X-ray diffraction facility.
If you are looking for the home page of the UMass X-ray diffraction facility, you can find it here.
Scott Garman's home page is here, and Jeanne Hardy's is here.
We offer a journal club every spring. In addition, we offer an intensive course in hands-on X-ray diffraction in January. In this hands-on course, up to 12 participants learn how to crystallize proteins, measure diffraction data and place atomic models into electron density. The lecture notes are available as pdf files (1, 2) and online slideshow (1,2), and are indexed on a site map. Recordings of two shorter guest lectures on crystallography (given by Karsten Theis for Chem791a, Biomolecular structure) are also available (1, 2).
The home page of the Crystallography Journal Club (BMB 695a, Methods in Macromolecular Crystallography) is here
As of September 2010, group meetings are Fridays at 8:45 am in LGRT 703. If you have a conflict with your presentation date, it is your responsibility to switch with someone else.
Date |
Group Meeting Presenter |
|
---|---|---|
4 Feb 11 | Elih | |
11 Feb 11 | Jerome | |
18 Feb 11 | Sam | |
25 Feb 11 | Cassidy | |
4 Mar 11 | Peng | |
11 Mar 11 | Matt | |
18 Mar 11 | Witold | |
25 Mar 11 | Nat | |
1 Apr 11 | Kristen H. | |
8 Apr 11 | Nilima | |
15 Apr 11 | Scott E. | |
22 Apr 11 | Yady | |
29 Apr 11 | Muslum | |
6 May 11 | Kevin D. | |
13 May 11 | Jerome | |
20 May 11 | Elih | |
27 May 11 |
Here is a list of people responsible for various equipment on the 10th floor. See them first for questions about a piece of equipment or area.
Job/Instrument |
Room(s) |
Person responsible |
Lab |
Contact # |
Level |
---|---|---|---|---|---|
Centrifuges |
1003a | Kristen |
Hardy | 577-3395 | 1 General (1 G) |
Shakers | 1003 | Sam | Hardy | 577-3395 | 1 G |
Shakers | 1002 | Elih | Hardy | 577-3395 | 1 G |
Shakers | 1001 | Cassidy | Garman | 577-4487 | 1 G |
Agarose Gel station | 1006 | Sam | Hardy | 577-3395 | 1 G |
Cold Room - Left Bank & Back | 1012 | Sravanti/Cassidy | Garman | 577-4487 | 1 G |
Cold Room -Right Bank & Back | 1012 | Sravanti/Jeanne | Hardy | 577-3395 | 1 G |
Microfluidizer | 1003a | Daniel S. | Hardy | 577-3395 | 1 G |
X-ray set up | 1010 | Scott | Garman | 577-4488 | 1 G |
Crystal room | 1008 | Elih | Garman | 577-4487 | 1 G |
LN2 dewars filling | 1008 | Witold | Hardy | 577-3395 | 2 G |
-80° freezer | 1003a | Jerome | Garman | 577-4487 | 2 G |
Lunch Room | 1021Q | Yurie | Garman | 577-4487 | 2 G |
KOH Bath | 1008 | Muslim | Hardy | 577-3395 | 2 G |
Agar Plate Area | 1009 | Yurie | Garman | 577-4487 | 2 G |
Gel Doc | 1009 | Nat | Garman | 577-4487 | 3 G |
Computer Room | 1015 | Matt | Garman | 577-4487 | 3 G |
Spectrophotometer | 1009 | Nat | Garman | 577-4487 | 3 G |
Computer/ Printers | 1002-8 | Witold | Hardy | 577-3395 | 1 Jeanne (1 J) |
DNA Archive | 1006 | Jeanne/Muslum | Hardy | 577-3395 | 1 J |
Balance/pH meter area | 1002 | Muslum | Hardy | 577-3395 | 1 J |
SDS Gel Area | 1006 | Sam | Hardy | 577-3395 | 1 J |
Synthetic Chemistry | 1509 | Sumana | Hardy | 545-6082 | 1 J |
Biohazard Waste | 1004 | Alex | Hardy | 577-3395 | 1 J |
FPLC (Biorad) & Low Pressure Chrom. | 1002 | Elih | Hardy | 577-3395 | 2 J |
HPLC (Room Temp) | 1002 | Kristen | Hardy | 577-3395 | 2 J |
Hood | 1002 | Sravanti | Hardy | 577-3395 | 2 J |
Hood | 1004 | Daniel | Hardy | 577-3395 | 2 J |
Hazardous Waste | 1004 | Witold | Hardy | 577-3395 | 2 J |
-20 Freezer | 1004 | Alex | Hardy | 577-3395 | 2 J |
Autoclaving procedures | 1006 | Daniel S | Hardy | 577-3395 | 2 J |
Balance | 1009 | Yady | Garman | 577-4487 | 1 Scott (1S) |
Chemicals/Tips | 1009 | Yady | Garman | 577-4487 | 1 S |
SDS Station | 1009 | Nilima | Garman | 577-4487 | 1 S |
Sinks/Dishes | 1009 | Jerome | Garman | 577-4487 | 1 S |
Hood/ pH meter/ EH &S | 1009 | Nat | Garman | 577-4487 | 1 S |
Biohazard Waste | 1009 | Nilima | Garman | 577-4487 | 1 S |
Tissue Culture Cedex Buffers | 702 | Matt | Garman | 577-4487 | 1 S |
Tissue Culture Biowaste | 702 | Matt | Garman | 577-4487 | 1 S |
Tissue Culture Trash | 702 | Yurie | Garman | 577-4487 | 1 S |
Tissue Culture Bottles | 702 | Jerome | Garman | 577-4487 | 1 S |
-20 Freezer | 1009 | Nat | Garman | 577-4487 | 2 S |
SDS Gel Destaining | 1009 | Yady | Garman | 577-4487 | 2 S |
FPLC | 1009 | Nat | Garman | 577-4487 | 2 S |
PIs: Scott (email), Jeanne (email)
Full Time lab members: Nat (email), Cassidy (email), Matt (email), Nilima (email), Kristen (email), Sravanti (email), Witold (email), Elih (email), Samantha (email), Jerome, Muslum (email), Yurie
Rotation Students :
Undergraduates: Greg
updated Sept 2010